Canon PowerShot G2 serial number 4534505889. Imatest 1.5.5 Dynamic Range
Lens Focal length Target distance ISO Aperture Shutter File# Crop length Crop height gamma Zones detected Total Low Medium Medium-high High
 7-21mm f2/2.5 integral 14.6 0.71m 50 f5 1/50 2148 1551 105 0.636 36.7 12.50 10.90 9.57 8.48 6.64
 7-21mm f2/2.5 integral 14.6 0.71m 50 f4.5 1/50 2149 1566 110 0.626 25.2 10.70 10.30 9.61 8.86 6.63
 7-21mm f2/2.5 integral 14.6 0.71m 50 f4 1/50 2150 1554 107 0.625 31.9 11.60 11.00 9.88 8.50 7.14
 7-21mm f2/2.5 integral 14.6 0.71m 50 f3.5 1/50 2151 1546 97 0.591 25.7 11.20 10.50 9.84 8.57 7.07
 7-21mm f2/2.5 integral 18.8 0.77m 50 f5 1/50 2161 1877 128 0.626 24.9 10.60 10.00 9.43 8.50 6.69
 7-21mm f2/2.5 integral 18.8 0.77m 50 f4.5 1/50 2162 1875 120 0.608 26.8 11.60 10.70 9.68 8.31 6.91
 7-21mm f2/2.5 integral 18.8 0.77m 50 f4 1/50 2163 1877 130 0.621 36.7 12.20 10.40 9.59 8.15 7.07
 7-21mm f2/2.5 integral 18.8 0.77m 50 f3.5 1/50 2164 1872 128 0.601 24.4 10.10 - 9.41 8.73 7.07
 7-21mm f2/2.5 integral 18.8 0.77m 50 f5 1/50 2166 1869 123 0.625 27.9 12.20 10.50 9.59 8.35 6.65
 7-21mm f2/2.5 integral 18.8 0.77m 50 f4.5 1/50 2167 1875 123 0.608 23.8 11.60 10.40 9.60 8.32 6.91
 7-21mm f2/2.5 integral 18.8 0.77m 50 f4 1/50 2168 1875 125 0.601 27.8 10.90 10.40 9.75 8.08 7.05
 7-21mm f2/2.5 integral 18.8 0.77m 50 f3.5 1/50 2169 1879 127 0.626 28.4 10.80 - 9.76 8.62 7.01
sRGB. Large fine JPG. Custom white balance. Manual exposure. File# <2152: individual autofocus; File# >2152: fixed focus. Av   0.62 28.35 11.33 10.51 9.64 8.46 6.90
StDev   0.01 4.47 0.74 0.29 0.15 0.23 0.20